Product Details:
Melting Material | Iron |
Material Loading Capacity (T) | 50 kgs |
Power Source | Electric |
Type Of Furnace | Fix |
Input Voltage (V) | 220 V |
Automation Grade | Manual |
SAWHEAT® Electric forging furnace has been designed to heat irons more efficiently, more safely and respecting the environment.
TECHNICAL CHARACTERISTICS
Ø Heating elements are made of electrical resistance heating Nichrome wires. Easily replaceable
Ø Automatic on & off features with digital display controller cum indicator. The Temperature can be adjusted as per the requirement & use. Easy to operate with one switch on/off , thermocouple sensor to monitor temperature.
Ø Double insulation of compacted ceramic fiber blanket, to avoid heat loss. The furnace is covered with heat painting to protect and prevent from heat loss.
Ø Temperature adjusted, depending on the work place of the furnace and Temperature requirement
Ø Reach temperature, 1000ºC. Maximum Temperature capability is 1200ºC.
Ø Useful internal cavity of the furnace: 140mm wide x 100mm high and 236mm deep.
Ø Maximum material capacity Ø 80mm.
Features
MORE EFFICIENT: Consume up to 45% less electricity ( if using SCR) and reach a higher temperature than any furnace in its category. (More than 1000ºC).
SAFER: It has got new security systems for the operator. As per ISO 9001:2015 Standard
RESPECTFUL WITH THE ENVIRONMENT: Emissions below 0.002% of CO. Internal vermiculite coating, 100% natural and recyclable.
COSTING: The cost is comparatively very low as compared to Induction heating , Gas or Oil heating system.
Materials which can be used in this machine: Iron, Copper, Brass, Bronze, Ceramic, Glass and any material which needs less than 1200ºC Temperature requirement for molding use.
Product Details:
Minimum Order Quantity | 1 Piece |
Furnace Voltage (V) | 415v |
Power Source | Electric |
Melting Time | NA |
Material | Iron |
Rated Power (KW) | 65kw - 400 kw |
Country of Origin | Made in India |
Material Loading Capacity (T) | 1 ton - 5 ton |
Type Of Furnace | Fix |
Voltage | 415v |
Input Voltage (V) | 415v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | lead |
Power Source | Electric |
Type Of Furnace | Fix |
Max Operating Temperature | 500-1000 degree Celsius |
Rated Power (KW) | 20-80 |
Input Voltage (V) | 415 |
Furnace Voltage (V) | 415 |
Material Loading Capacity | 300 Kg |
Product Details:
Melting Material | Ceramic |
Power Source | Electric |
Voltage | 3x400V Connecting |
Max Temperature | 1340 Degree Celsius in Furnace Chamber |
Temperature Controller | Automatic, Programmable Controller |
Temperature Measurement | 1x Sheathed Controller Thermocouple, Type R Type in Ceramic Protection Tube |
Overheating Protection | Standalone Limit Unit, Standalone Thermocouple |
Power Controller | Thyristor 0-100%, zero switching - Solid State Relay |
Frame | Steel Frame and Shell, Double Layer Structured Paint, Heat Stressed Parts - Heat Resistant Paint |
Lining Insulation | Lightweight Bricks, Fibre Ceramic Plates, Mineral Mats |
Product Details:
Type Of Furnace | Fix |
Heating Media | electric resistance heating element |
Rated Power (KW) | 16 kw - 150 kw |
Input Voltage (V) | 230vac - 415vac |
Melting Material | Metal |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | drying |
Primary Exchanger Material | heating element |
Cooler Material | na |
Capacity | 6 kw - 500 kw |
Flow Rate | customized |
Medium Used | heaters |
Packaging | bundle |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information: